Season Standings (Cal Ripken results provided by WLBA League Coordinators)
2010
Majors 70' Final
Team # Majors 70 Sponsor M-70 Coach W L T W/L %
2 Home Town Sports Pearson 15 1 2 0.889
7 Pizza Schmizza Cosner 12 4 1 0.735
3 Kausay Wasi Clinic C. Hughes 11 7 0 0.611
1 Creative Air Solutions Ferrario 7 9 2 0.444
4 INX (Ken Daugherty) Daugherty 6 10 1 0.382
6 Eye Health Northwest Brock 3 13 2 0.222
5 NW Star Academy Mike Hughes 4 14 0 0.222
Majors 60' Final
Team # Majors 60 Sponsor M-60 Coach W L T W/L %
5 WesternFamily Foods Anderson 15 0 0 1.000
1 Chevalier Advertising Marshal 10 5 0 0.667
6 Tualatin Imaging Rissberger 7 5 3 0.567
3 Biznet.com Mac Vicar 4 9 2 0.333
4 Sandovals Mexican Restaurants Sloan 4 10 0 0.286
2 Mc Nown Chiropractic Clinic McNown/Bell 1 12 1 0.107
Minors- Final
Team # Minors Sponsor Minors Coach W L T W/L %
2 Ben's Heating & Air Conditioning  Combs 11 1 2 0.857
6 Linn City Pub Hoover 11 2 1 0.821
5 INX Gefre 10 3 0 0.769
7 Valvoline Instant Oil Change Lesser 8 6 0 0.571
4 BJ Willys Wianko 4 9 1 0.321
8 Eye to Eye Edmonson 4 10 0 0.286
1 Eye Health Northwest Birmingham 3 10 0 0.231
3 Power Plants Online Kadel/Kutnson 2 12 0 0.143
Senior Leagues (Senior results provided by www.ccjba.org)
National

National Final

Final Rankings League- National City National Coach W L T W/L %
1 Clackamas Erik Lindholm 15 1 0 0.938
2 West Linn Andrew Minson 13 2 0 0.867
3 Lake Oswego Don Powers 13 2 0 0.867
4 Country Christian Tom Axmaker 13 2 1 0.844
5 Silverton  Larry Ward 13 2 0 0.867
6 Tualatin Don Espinosa 12 4 0 0.750
7 Oregon City Thad Brandow 12 4 0 0.750
8 Clackamas Mike Linn 11 4 0 0.733
9 Oregon City Terry Hedger 11 4 1 0.719
10 Molalla Rick Ellis 11 5 0 0.688
11 Lakeridge Mike Andrew 11 5 0 0.688
12 Wilsonville Brent Sunkle 10 6 0 0.625
13 Canby Danny Johnston 9 6 0 0.600
14 Oregon City Brandon Neldner 9 6 0 0.600
15 Gladstone Brian Stewart 9 6 1 0.594
16 Canby Paul Salmonson 8 6 2 0.563
17 Lakeridge Sam McDowell 8 7 0 0.533
18 Tualatin Bill O'Neill 8 8 0 0.500
19 Molalla Ben Frazier 6 9 0 0.400
20 Colton Patrick Burger 5 11 0 0.313
21 West Linn Kit Kohler 3 10 2 0.267
22 Putnam Scott Berg 2 9 3 0.250
23 Wilsonville Craig Austin 3 12 0 0.200
24 Sellwood Nelson Hall 2 12 1 0.167
25 Gladstone Randy Hill 2 13 0 0.133
26 Canby Jeff Mendenhall 2 14 0 0.125
27 North Marion Mike Diparee 2 14 0 0.125
28 Milwaukie Merit Walker 2 14 0 0.125
29 Silverton  Len White 1 13 2 0.125
30 Clackamas Brad Linstedt 0 13 2 0.067
American

American Final

Final Ranking League- American City American Coach W L T W/L %
1 Lake Oswego Spencer Beyrle 14 4 0 0.778
2 West Linn Jason Dailey 13 4 1 0.750
3 Tualatin John Brandish 12 4 0 0.750
4 Tualatin Wes Myers 13 5 0 0.722
5 Oregon City Scott Harman 12 5 1 0.694
6 Wilson John Blatt 11 7 0 0.611
7 North Marion Mark Williamson 10 7 0 0.588
8 Tualatin Brett Day 7 1 0 0.875
9 Clackamas Ken Burns 10 7 1 0.583
10 Oregon City Kirk Beardon 10 8 0 0.556
11 Gladstone Greg Bender 9 7 2 0.556
12 Milwaukie Mark Wade 5 12 1 0.306
13 Silverton Randy Dahl 4 11 3 0.306
14 Clackamas Jake Maben 5 12 0 0.294
15 Canby Peter Kurronen 4 11 2 0.294
16 Lakeridge Hafex Daraee 4 12 2 0.278
17 Wilsonville Blake Geilmann 3 11 3 0.265
18 Lake Oswego Ken Cohen 4 14 0 0.222
19 Sellwood Kit Kryger 1 17 0 0.056
20 Mid Valley Troy Handran 1 17 0 0.056
Federal Final
Team # Federal League- City Federal Coach W L T W/L %
3 Clackamas Ed Wilkins 15 2 0 0.882
9 Lake Oswego Seann Hammon 13 4 0 0.765
5 Tualatin Gordon Russell 12 5 0 0.706
10 West Linn Brandon Goss 11 6 0 0.647
6 Sellwood Dan Floyd 9 6 0 0.600
4 Clackamas  Dan Houf 8 8 0 0.500
8 Oregon City Rick Martin 8 9 0 0.471
1 Canby Mike Johnson 5 12 0 0.294
7 Putnam Scott Edwards 5 12 0 0.294
11 Lakeridge Jim Champion 2 8 0 0.200
2 Wilsonville Seth Monson 1 15 0 0.063
West Linn High School FINAL (results provided by Oregonlive.com)
  Three Rivers League High Schools 3 Rivers League Overall
Team # W L T W/L % W L T W/L %
1 Clackamas High School 12 5 0 0.706 18 6 0 0.750
2 Lake Oswego High School 17 1 0 0.944 25 2 0 0.926
3 Lakeridge High School 8 9 0 0.471 14 12 0 0.538
4 Milwaukie High School 2 14 0 0.125 6 19 0 0.240
5 Oregon City High School 8 11 0 0.421 12 17 0 0.414
6 Rex Putnam High School 5 13 0 0.278 7 20 0 0.259
7 West Linn High School 9 8 0 0.529 12 13 0 0.480